Model | LJ-X8020 | |
Reference distance | 20 mm 0.79" | |
Measurement range | Z-axis (height) | ±2.2 mm 0.09" (F.S.=4.4 mm 0.17") |
X-axis (width) | NEAR side | 7 mm 0.28" |
Reference distance | 7.5 mm 0.30" | |
FAR side | 8 mm 0.31" | |
Light source | Blue semiconductor laser | |
Light source | Wavelength | 405 nm (visible light) |
Laser class | Class 2M laser product (IEC60825-1, FDA (CDRH) Part 1040.10 *1) *2 | |
Output | 10 mW | |
Spot size | Approx. 16 mm × 32 μm 0.63" × 0.0013" (reference distance) | |
Repeatability | Z-axis (height) | 0.3 μm 0.000012" *3*4 |
X-axis (width) | 0.3 μm 0.000012" *3*5 | |
Linearity | Z-axis (height) | ±0.05% of F.S. (±0.012%) *6 |
Profile data interval | X-axis (width) | 2.5 μm 0.000098" (2 μm 0.000079"~) *7 |
Profile data count | 3200 points | |
HDR (high dynamic range) | Single-shot HDR *8 | |
Laser irradiation position confirmation function | Light source | Blue LED (405 nm) |
Temperature characteristic | 0.01% of F.S./°C | |
Environmental resistance | Enclosure rating | IP67 (IEC60529) *9 |
Ambient light | Incandescent lamp: 10,000 lux or less *10 | |
Ambient temperature | 0 to +45°C 32 to +113°F *11 | |
Relative humidity | 85% RH or less (no condensation) | |
Vibration resistance | 10 to 57 Hz, double amplitude 1.5 mm 0.06"; 3 hours each for X, Y, and Z axes | |
Shock resistance | 15 G / 6 msec | |
Material | Aluminum | |
Weight | Approx. 1000 g 2.20 lb |
top of page
$7,536.00Price
Below photos may be irrelevant to the product.
Shipping
Return with 14 days from puchasing, original sealed condition.
refer to our Terms and conditions.
One Year Warranty
Pacmachinery AU provides a 12-month warranty from dispatch. Terms and conditions.
Contact
RELATED PRODUCTS
bottom of page








