| Screen diagonal | 3.5 inch |
| Number of pixels, horizontal | 320 |
| Number of pixels, vertical | 240 |
| Type of display | TFT |
| Frame colour | Black |
| Number of Ethernet ports | 1 |
| Number of RS-232 ports | 1 |
| Number of RS-422 ports | 1 |
| Number of RS-485 ports | 1 |
| Number of USB ports | 2 |
| Number of colours of the display | 65536 |
| Number of grey-scales/blue-scales of display | 64 |
| Degree of protection (IP), front side | IP65 |
| Width of the front | 129.8 mm |
| Height of the front | 103.8 mm |
| Width of panel cutout | 119 mm |
| Height of panel cutout | 93 mm |
| Built-in depth | 52.8 mm |
| Weight | 490 g |
OMRON HMI NB3Q-TW00B
$549.00Price








